| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 05:30:00 AM | |||||||
| 06:00:00 AM | Early Bird | Early Bird Muay Thai | Early Bird | ||||
| 06:15:00 AM | Brazilian Jiu-Jitsu | Kickboxing | BJJ/Wrestling | ||||
| 06:30:00 AM | 5:30AM - 7:00AM | 5:30AM - 7:00AM | 5:30AM - 7:00AM | ||||
| 06:45:00 AM | |||||||
| 07:00:00 AM | |||||||
| 07:15:00 AM | |||||||
| 07:30:00 AM - | |||||||
| 09:00:00 AM | |||||||
| 09:30:00 AM | |||||||
| 10:00:00 AM | |||||||
| 10:30:00 AM | Spartan Youth | ||||||
| 10:45:00 AM | Spartan Kickboxing Workout | Spartan Conditioning Workout | Spartan Kickboxing Workout | Martial Arts | |||
| 11:00:00 AM | Spartan Conditioning Workout | 10:30AM - 11:30AM | 10:30AM - 11:30AM | 10:30AM - 11:30AM | both JV/V ages | ||
| 11:15:00 AM | 10:45AM - 11:45AM | 10:30AM - 11:30AM | |||||
| 11:30:00 AM | Boxing | ||||||
| 11:45:00 AM | Brazilian Jiu-Jitsu | Brazilian Jiu-Jitsu | 11:30AM - 1:00PM | ||||
| 12:00:00 PM | All Levels (No Gi) | All Levels (No Gi) | |||||
| 12:15:00 PM | 11:30AM - 1:00PM | 11:30AM - 1:00PM | |||||
| 12:30:00 PM | |||||||
| 12:45:00 PM | |||||||
| 01:00:00 PM | Open Mat | ||||||
| 01:30:00 PM | 1:00PM - 2:00PM | ||||||
| 02:00:00 PM | |||||||
| 02:30:00 PM | |||||||
| 03:00:00 PM | **OFFSITE** | ||||||
| 03:30:00 PM | Run With Tommy | ||||||
| 04:00:00 PM | 3:00PM - til | ||||||
| 04:15:00 PM | |||||||
| 04:30:00 PM | Spartan Youth MA | Spartan Youth MA | |||||
| 04:45:00 PM | |||||||
| 05:00:00 PM | Jr.Varsity (Ages 6-13) | Jr.Varsity (Ages 6-13) | |||||
| 05:15:00 PM | 4:30PM - 5:30PM | 4:30PM - 5:30PM | |||||
| 05:30:00 PM | |||||||
| 05:45:00 PM | |||||||
| 06:00:00 PM | MMA 101 | Spartan Conditioning | MMA 101 (Beginner) | Spartan Conditioning | |||
| 06:15:00 PM | 5:45PM - 6:45PM | 5:45PM - 6:45PM | 5:45PM - 6:45PM | 5:45PM - 6:45PM | |||
| 06:30:00 PM | |||||||
| 06:45:00 PM | |||||||
| 07:00:00 PM | Brazilian Jiu-Jitsu | Muay Thai Kickboxing | Brazilian Jiu-Jitsu | Muay Thai Kickboxing | |||
| 07:15:00 PM | Beginner/Intermediate (No Gi) | Beginner | Beginner/Intermediate (No Gi) | Beginner/Intermediate | Open Mat | ||
| 07:30:00 PM | 6:45PM - 7:45PM | 6:45PM - 7:45PM | 6:45PM - 7:45PM | 6:45PM - 7:45PM | |||
| 07:45:00 PM | 7:00PM - 8:30PM | ||||||
| 08:00:00 PM | Advanced/ | Gi Brazilian Jiu-Jitsu | Advanced/ | Gi Brazilian Jiu-Jitsu | |||
| 08:15:00 PM | Competition Team | (Gi Required) | Competition Team | (Gi Required) | |||
| 08:30:00 PM | BJJ/MMA | BJJ/MMA | |||||
| 08:45:00 PM | 7:45PM - 8:45PM | 7:45PM - 8:45PM | 7:45PM - 8:45PM | 7:45PM - 8:45PM | |||
| 09:00:00 PM |